Bajaj's profilation of this bike |
Completely re-tuned DTS-i technology especially designed for India´s first cruiser. |
source:bajaj,www.bikez.com
Model: | Bajaj Avenger 180 DTS-i |
Year: | 2007 |
Category: | Custom / cruiser |
Rating: | 67.4 out of 100. Show full rating and compare with other bikes |
180.00 ccm (10.98 cubic inches) | |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | |
Fuel system: | Injection |
Valves per cylinder: | 1 |
Fuel control: | OHC |
Starter: | Electric & kick |
Transmission type | Chain |
Weight incl. oil, gas, etc: | 154.0 kg (339.5 pounds) |
1,475 mm (58.1 inches) | |
Front suspension: | Telescopic |
Front suspension travel: | 140 mm (5.5 inches) |
Rear suspension: | Triple rate springs |
Rear suspension travel: | 90 mm (3.5 inches) |
Front tyre dimensions: | 90/90-17 |
Rear tyre dimensions: | 130/90-17 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |
Reserve fuel capacity: | 3.40 litres (0.90 gallons) |
No comments:
Post a Comment