| Engine | |||
| Type | 4-stroke, Single cylinder, air cooled, OHC | ||
| Displacement | 102 cc | ||
| Max. Power | 7 Bhp @ 7000 rpm | ||
| Max. Torque | 0.8 Kg-m @ 5500 rpm | ||
| Transmission | V-matic | ||
| Ignition | Self / Kick | ||
| Electricals | |||
| Battery | 12V, 5Ah | ||
| Headlamp | 35W | ||
| Chassis | |||
| Frame | High rigidity Under Bone type | ||
| Dimensions (lxbxh) | 1760 x 710 x 1110 mm | ||
| Wheel Base | 1235 mm | ||
| Ground Clearance | 145 mm | ||
| Weight Distribution (front/rear wheels) | 40:60 | ||
| Suspension | |||
| Front | Bottom Link with spring loaded hydraulic damper | ||
| Rear | Unit swing with spring loaded hydraulic damper | ||
| Tyre Size | |||
| Front | 3.50 - 10, 4 PR | ||
| Rear | 3.50 - 10, 4 PR | ||
| Brakes | |||
| Front | Drum, 130 mm dia | ||
| Rear | Drum, 130 mm dia | ||
| Fuel Tank
| |||
Sunday, March 16, 2008
Honda Dio
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment