The Suzuki Heat is Suzuki's entry-level bike. With the 125cc Heat, Suzuki is trying to woo the economy-segment buyers with a more powerful bike.
The Heat is equipped with a single cylinder, four-stroke engine that produces a displacement of 124cc. On the suspension aspect, telescopic coil springs do duty at the front while the rear suspension is taken care by swing-arm type coil springs.
The Heat comes with a large 12-litre fuel tank with a 2.1 reserve. The idea is to ensure longer ride without refueling in rural areas where petrol pumps are sparsely situated. On the styling front, flashy decals and stylish graphics run the length of the bike and the multi-reflector headlamp enhances visibility.
Suzuki Heat Technical Specifications
Dimensions And Dry Mass | |
Overall length | 2040 mm |
Overall width | 770 mm |
Wheelbase | 1240 mm |
Ground clearance | 155 mm |
Overall height | 1085 mm |
Dry mass | 110 kgs |
Engine | |
Type | Four-stroke, Air-cooled,OHC |
Number of cylinders | 1 |
Bore x Stroke | 53.5 mm x 55.2 mm |
Displacement | 124 cm3 (cc) |
Compression ratio | 9.6:1 |
Carburettor | VM18 |
Air cleaner | Non-woven fabric element |
Starter system | Kick |
Lubrication system | Wet sump |
Transmission | |
Clutch | Wet multi-plate type |
Transmission | 5-speed constant mesh |
Gearshift patterm | 1-down, 4-up |
Chassis | |
Front suspension | Telescopic, Coil spring, Oil damped |
Rear suspension | Swing-arm type, Coil spring, Oil damped |
Front brake | Drum brake (130 mm) |
Rear brake | Drum brake (130 mm) |
Front tyre size | 2.75 -18.4PR |
Rear tyre size | 3.00-18.6PR |
Electrical | |
Ignition type | Electronic Ignition (CDI) |
Spark plug | NGK |
Battery | 12V 9.0kC (2.5 Ah)/10HR |
Headlight | 12V 35/35W |
Brake light/Tail-Light | 12V 21/5W |
Fuel Tank : Capacities | |
Including reserve | 12.0 L |
No comments:
Post a Comment